Keyboard shortcuts

Press or to navigate between chapters

Press S or / to search in the book

Press ? to show this help

Press Esc to hide this help

Test summary

The following is a summary of the total tests that are linked to individual rule identifiers within the reference.

Rules Tests Uncovered Rules Coverage
Introduction 1 0 0.0%
1. Expansion Outline 0
2. Notation 5 0 0.0%
3. Lexical structure 0
      3.1. Input format 13 21 46.2%
      3.2. Frontmatter 7 0 0.0%
      3.3. Keywords 18 0 0.0%
      3.4. Identifiers 12 2 16.7%
      3.5. Comments 10 0 0.0%
      3.6. Whitespace 5 0 0.0%
      3.7. Tokens 116 0 0.0%
4. Macros 13 0 0.0%
      4.1. Macros by example 65 0 0.0%
      4.2. Procedural macros 45 0 0.0%
5. Crates and source files 19 0 0.0%
6. Conditional compilation 75 0 0.0%
7. Items 10 0 0.0%
      7.1. Modules 19 0 0.0%
      7.2. Extern crates 17 0 0.0%
      7.3. Use declarations 41 0 0.0%
      7.4. Functions 49 0 0.0%
      7.5. Type aliases 8 0 0.0%
      7.6. Structs 7 0 0.0%
      7.7. Enumerations 33 0 0.0%
      7.8. Unions 31 0 0.0%
      7.9. Constant items 13 0 0.0%
      7.10. Static items 19 0 0.0%
      7.11. Traits 32 0 0.0%
      7.12. Implementations 31 0 0.0%
      7.13. External blocks 91 0 0.0%
      7.14. Generic parameters 27 2 7.5%
      7.15. Associated items 45 0 0.0%
8. Attributes 24 0 0.0%
      8.1. Testing 23 0 0.0%
      8.2. Derive 15 0 0.0%
      8.3. Diagnostics 51 30 25.5%
      8.4. Code generation 67 2 3.0%
      8.5. Limits 9 0 0.0%
      8.6. Type system 9 0 0.0%
      8.7. Debugger 20 0 0.0%
9. Statements and expressions 1 0 0.0%
      9.1. Statements 23 0 0.0%
      9.2. Expressions 46 0 0.0%
            9.2.1. Literal expressions 87 0 0.0%
            9.2.2. Path expressions 6 0 0.0%
            9.2.3. Block expressions 41 0 0.0%
            9.2.4. Operator expressions 108 0 0.0%
            9.2.5. Grouped expressions 6 0 0.0%
            9.2.6. Array and index expressions 22 0 0.0%
            9.2.7. Tuple and index expressions 16 0 0.0%
            9.2.8. Struct expressions 14 0 0.0%
            9.2.9. Call expressions 11 0 0.0%
            9.2.10. Method call expressions 12 0 0.0%
            9.2.11. Field access expressions 8 0 0.0%
            9.2.12. Closure expressions 17 0 0.0%
            9.2.13. Loop expressions 56 0 0.0%
            9.2.14. Range expressions 5 0 0.0%
            9.2.15. If expressions 19 0 0.0%
            9.2.16. Match expressions 28 0 0.0%
            9.2.17. Return expressions 4 0 0.0%
            9.2.18. Await expressions 9 0 0.0%
            9.2.19. Underscore expressions 5 0 0.0%
10. Patterns 140 0 0.0%
11. Type system 0
      11.1. Types 28 0 0.0%
            11.1.1. Boolean type 23 0 0.0%
            11.1.2. Numeric types 10 0 0.0%
            11.1.3. Textual types 9 0 0.0%
            11.1.4. Never type 5 0 0.0%
            11.1.5. Tuple types 9 0 0.0%
            11.1.6. Array types 5 0 0.0%
            11.1.7. Slice types 5 0 0.0%
            11.1.8. Struct types 7 0 0.0%
            11.1.9. Enumerated types 6 0 0.0%
            11.1.10. Union types 6 0 0.0%
            11.1.11. Function item types 6 0 0.0%
            11.1.12. Closure types 41 0 0.0%
            11.1.13. Pointer types 22 0 0.0%
            11.1.14. Function pointer types 7 0 0.0%
            11.1.15. Trait object types 11 0 0.0%
            11.1.16. Impl trait type 23 0 0.0%
            11.1.17. Type parameters 1 0 0.0%
            11.1.18. Inferred type 4 0 0.0%
            11.1.19. Alias types 5 0 0.0%
      11.2. Dynamically sized types 7 0 0.0%
      11.3. Type layout 68 0 0.0%
      11.4. Interior mutability 9 0 0.0%
      11.5. Subtyping and variance 12 0 0.0%
      11.6. Trait and lifetime bounds 24 0 0.0%
      11.7. Type coercions 45 0 0.0%
      11.8. Divergence 3 0 0.0%
      11.9. Destructors 49 1 2.1%
      11.10. Lifetime elision 24 0 0.0%
12. Special types and traits 54 0 0.0%
13. Names 24 0 0.0%
      13.1. Namespaces 8 0 0.0%
      13.2. Scopes 46 0 0.0%
      13.3. Preludes 34 0 0.0%
      13.4. Paths 54 0 0.0%
      13.5. Name resolution 30 0 0.0%
      13.6. Visibility and privacy 18 0 0.0%
14. Memory model 6 0 0.0%
      14.1. Memory allocation and lifetime 3 0 0.0%
      14.2. Variables 6 0 0.0%
15. Panic 21 0 0.0%
16. Linkage 27 0 0.0%
17. Inline assembly 120 1 0.9%
18. Unsafety 11 0 0.0%
      18.1. The unsafe keyword 16 0 0.0%
      18.2. Behavior considered undefined 42 0 0.0%
      18.3. Behavior not considered unsafe 0
19. Constant evaluation 43 0 0.0%
20. Application binary interface 19 0 0.0%
21. The Rust runtime 16 0 0.0%
22. Concurrency 29 0 0.0%
23. Appendices 0
      23.1. Grammar summary 0
      23.2. Syntax index 0
      23.3. Macro follow-set ambiguity formal specification 45 0 0.0%
      23.4. Influences 0
      23.5. Test summary 0
      23.6. Glossary 2 0 0.0%
Total: 2927 59 2900 1.0%